.

Primary Current | 1000A – 4000A |
Secondary Current | 1A & 5A |
Accuracy Class | Class 0.5, Class 1 |
Burden (VA) | Up to 30VA |
Casing | Non-flammable, self-extinguishing ABS / PC |
Dimensions (WxHxD) | 140 x 155 x 38 mm |
DESCRIPTION | CLASS | |||||
---|---|---|---|---|---|---|
SERIES | CODE | HOLE(mm) | PRIMARY (A) | CLASS 0.5 | CLASS 1.0 | CLASS 3.0 |
ST100 | ST100-1000 | 100 | 1000 | 15 VA | 20 VA | - |
ST100-1200 | 100 | 1200 | 10 VA | 15 VA | - | |
ST100-1250 | 100 | 1250 | 15 VA | 15 VA | - | |
ST100-1500 | 100 | 1500 | 10 VA | 15 VA | - | |
ST100-1600 | 100 | 1600 | 10 VA | 15 VA | - | |
ST100-2000 | 100 | 2000 | 30 VA | 30 VA | - | |
ST100-2500 | 100 | 2500 | 30 VA | 40 VA | - | |
ST100-3000 | 100 | 3000 | 30 VA | 30 VA | - | |
ST100-3200 | 100 | 3200 | 30 VA | 30 VA | - | |
ST100-4000 | 100 | 4000 | 30 VA | 30 VA | - |
Ct