.

Display Type | 7 Segment LED Display |
Display Configuration | 4 Digits |
Connection type | 1 Phase 2 Wire |
Measuring range | 45 - 65 Hz |
Accuracy | ± 0.05Hz |
Resolution | 0.01 Hz |
Supply Voltage | 230V AC |
Size | 96 x 96mm |
Mounting Type | Panel Mount |
Specifications | |
Display | Single row, 7 segments LED Display |
Digits | 4 |
Digit Height | 0.56" (14.2mm) |
Measurement Range | 45.00 - 65.00 Hz |
Mounting | Panel |
Weight | 190 gms |
Electrical Connection | 1 Phase-2 wire |
Input Type | AC |
Input Voltage Range | Self Powerd |
Over Range Indication | “ Ovfr” (Over 65.00 Hz) |
Under Range Indication | “Ufr” (Under 45.00 Hz) |
Frequency | 50 / 60Hz |
Resolution | 0.01 |
Auxiliary Supply | 240V AC, 45~65Hz 110V AC, 45~65Hz |
Temperature | Operating : -10° to 55°C Storage : -20° to 75°C |
Humidity (non - condensing) | Upto 95% RH |
Ct