.

Display Type | LCD With Backlight, Arch Bargraph Representation for Current |
Display Configuration | 4 rows of 4 digits,1 row of 8 digits for Energy display |
Electrical Connection | 3Ø - 4W, 1Ø - 2W |
Type of Output | Pulse Output |
Features | Phase Angle Detection, RJ45 Connector Current Input, %THD up to 31st Level, Energy (Active / Reactive / Apparent), Import / Export Energy, Max Demand Power |
Communication Protocol | RS485 and MODBUS RTU |
CT Primary | 5A to 10,000A (Programmable for Any Value) |
CT Secondary | 330mV (Programmable) |
Specifications | |
Display | 4 rows, LCD Backlight, 4 Digits(Lowest 8 digits for energy display) |
Bargraph | For Current Representation |
Pulse Output | Voltage Range: External24V DC max Current Capacity: 100mA max Pulse Width: 100ms±5ms |
Communication Interface and Protocol | RS485 and MODBUS RTU |
Communication Address | 1 to 255 |
Transmission Mode | Half duplex |
Transmission Distance | 500 meter maximum |
Transmission Speed | 300, 600, 1200, 2400, 4800, 9600, 19200 (in bps) |
Parity | None, Odd, Even |
Stop Bits | 1 or 2 |
Response Time | 100ms (max and independent of baud rate) |
Electrical Connection | 3Ø - 3 wire, 3Ø - 4 wire, 2Ø - 3 wire, 1Ø - 2 wire |
Input Voltage Range | 11 to 300V AC (L - N) 19 to 519V AC (L - L) |
Input Current Range | Nominal 5A AC (Min - 14mA, Max - 6A) |
Frequency | 45 to 65Hz |
Display Scrolling | Automatic / Manual / Default |
Power Consumption | 8VA max |
Display Reset | Programmable (For energy, Auxiliary interrupt, Run hour) |
Resolution | For energy : 0.01k, 0.1k, 1k, 0.01M, 0.1M, 1M (depending upon CT ratio X PT ratio) For Power, Voltage, Current : Auto Resolution For Power Factor : 0.001 |
Accuracy | Voltage (L - N / L - L) : ±0.5% of F.S. Current : ±0.5% of F.S. Power Factor : ±0.01 Frequency : ±0.1% For L - N voltage > 20V For L - L voltage > 35V Power (Active, Reactive, Apparent) : 1% Energy(Active, Reactive, Apparent) : Class 1 |
Memory Retention | 10 years (For energy) |
Measuring Parameters | Voltage (L - L / L - N) (Individual / Average), Current (Individual / Average), Frequency, Power Factor (Individual / Average), Active, Reactive & Apparent Power (Individual / Total), Active, Reactive & Apparent Energy (Total), Phase Angle, CT Polarity Error, Run Hour, Auxiliary Interrupt, Max Power Demand (Active, Reactive & Apparent), Min Power Demand (Active & Reactive) |
Supply Voltage | 100 to 240V AC, -15% to +12%,50 / 60 Hz |
CT Primary | 1 / 5A to 10kA (Programmable for any value) |
CT Secondary | 1 / 5A(Programmable) |
PT Primary | 100V to 500kV (Programmable for any value) |
PT Secondary | 100V to 500V (Programmable for any value) |
Temperature | Operating : -10° to 55°C Storage : -20° to 75°C |
Humidity (non - condensing) | Upto 85% RH |
Mounting | Panel |
340gms |
Ct