.

Primary Current | 200A– 800A |
Secondary Current | 1A & 5A |
Accuracy Class | Class 0.5, Class 1 |
Burden (VA) | Up to 10VA |
Casing | Non-flammable, self-extinguishing ABS / PC |
Dimensions (WxHxD) |
65.5 x 78 x 35 mm |
DESCRIPTION | CLASS | |||||
---|---|---|---|---|---|---|
SERIES | CODE | HOLE(mm) | PRIMARY (A) | CLASS 0.5 | CLASS 1.0 | CLASS 3.0 |
ST40 | ST40-2005 | 40 | 200 | 2.5 VA | 2.5 VA | - |
ST40-2005 | 40 | 250 | 2.5 VA | 2.5 VA | - | |
ST40-2005 | 40 | 300 | 2.5 VA | 3.75 VA | - | |
ST40-2005 | 40 | 400 | 5 VA | 5 VA | - | |
ST40-2005 | 40 | 500 | 5 VA | 5 VA | - | |
ST40-2005 | 40 | 600 | 5 VA | 5 VA | - | |
ST40-2005 | 40 | 800 | 10 VA | 10 VA | - |
Ct