.

Primary Current | 100A – 6000A |
Secondary Current | 5A |
Accuracy Class | Class 0.5, Class 1 |
Burden (VA) | Up to 30VA |
Casing | Non-flammable, self-extinguishing ABS / PC |
Part number | Ratio | Burden VA against class index | Aperture (mm) | |||
0.5 | 1 | 3 | ||||
CASE 1 | SST1-100/5A | 100/5A | - | - | 1.5 | 20 x 30 |
SST1-150/5A | 150/5A | - | - | 2 | 20 x 30 | |
SST1-200/5A | 200/5A | - | 1.5 | 2.5 | 20 x 30 | |
SST1-250/5A | 250/5A | - | 2 | 4 | 20 x 30 | |
SST1-300/5A | 300/5A | 1.5 | 4 | 6 | 20 x 30 | |
SST1-400/5A | 400/5A | 2.5 | 6 | 10 | 20 x 30 | |
CASE 2 | SST2-250/5A | 250/5A | 1 | 2 | 4 | 50 x 80 |
SST2-300/5A | 300/5A | 1.5 | 3 | 6 | 50 x 80 | |
SST2-400/5A | 400/5A | 1.5 | 3 | 10 | 50 x 80 | |
SST2-500/5A | 500/5A | 2.5 | 5 | 15 | 50 x 80 | |
SST2-600/5A | 600/5A | 2.5 | 5 | 15 | 50 x 80 | |
SST2-750/5A | 750/5A | 3 | 6 | 20 | 50 x 80 | |
SST2-800/5A | 800/5A | 3 | 7.5 | 20 | 50 x 80 | |
SST2-1000/5A | 1000/5A | 5 | 10 | 20 | 50 x 80 | |
CASE 3 | SST3-250/5A | 250/5A | 1 | 2 | 4 | 80 x 80 |
SST3-300/5A | 300/5A | 1.5 | 3 | 6 | 80 x 80 | |
SST3-400/5A | 400/5A | 1.5 | 3 | 10 | 80 x 80 | |
SST3-500/5A | 500/5A | 2.5 | 5 | 15 | 80 x 80 | |
SST3-600/5A | 600/5A | 2.5 | 5 | 15 | 80 x 80 | |
SST3-750/5A | 750/5A | 3 | 6 | 20 | 80 x 80 | |
SST3-800/5A | 800/5A | 3 | 7.5 | 20 | 80 x 80 | |
SST3-1000/5A | 1000/5A | 5 | 10 | 20 | 80 x 80 | |
CASE 4 | SST4-500/5A | 500/5A | - | 4 | 12.5 | 80 x 120 |
SST4-600/5A | 600/5A | - | 5 | 15 | 80 x 120 | |
SST4-750/5A | 750/5A | 2.5 | 6 | 17.5 | 80 x 120 | |
SST4-800/5A | 800/5A | 3 | 7.5 | 20 | 80 x 120 | |
SST4-1000/5A | 1000/5A | 5 | 10 | 20 | 80 x 120 | |
SST4-1200/5A | 1200/5A | 6 | 12.5 | 25 | 80 x 120 | |
SST4-1250/5A | 1250/5A | 7.5 | 15 | 30 | 80 x 120 | |
SST4-1500/5A | 1500/5A | 8 | 17 | 30 | 80 x 120 | |
SST4-1600/5A | 1600/5A | 8 | 17 | 30 | 80 x 120 | |
CASE 5 | SST5-1000/5A | 1000/5A | 10 | 15 | 20 | 80 x 160 |
SST5-1250/5A | 1250/5A | 10 | 15 | 20 | 80 x 160 | |
SST5-1500/5A | 1500/5A | 15 | 20 | 25 | 80 x 160 | |
SST5-2000/5A | 2000/5A | 15 | 20 | 25 | 80 x 160 | |
SST5-2500/5A | 2500/5A | 15 | 20 | 25 | 80 x 160 | |
SST5-3000/5A | 3000/5A | 20 | 25 | 30 | 80 x 160 | |
SST5-4000/5A | 4000/5A | 20 | 25 | 30 | 80 x 160 | |
SST5-5000/5A | 5000/5A | 20 | 25 | 30 | 80 x 160 | |
SST5-6000/5A | 6000/5A | 20 | 25 | 30 | 80 x 160 |
Ct