.

Primary Current | 30A– 600A |
Secondary Current | 1A & 5A |
Accuracy Class | Class 0.5, Class 1 |
Burden (VA) | Up to 10VA |
Casing | Non-flammable, self-extinguishing ABS / PC |
Dimensions (WxHxD) |
64 x 78 x 35 mm |
DESCRIPTION | CLASS | |||||
---|---|---|---|---|---|---|
SERIES | CODE | HOLE(mm) | PRIMARY (A) | CLASS 0.5 | CLASS 1.0 | CLASS 3.0 |
ST30 | ST30-80 | 30 | 80 | 2.5 VA | 2.5 VA | - |
ST30-100 | 30 | 100 | 2.5 VA | 2.5 VA | - | |
ST30-125 | 30 | 125 | 2.5 VA | 2.5 VA | - | |
ST30-150 | 30 | 150 | 2.5 VA | 2.5 VA | - | |
ST30-160 | 30 | 160 | 2.5 VA | 2.5 VA | - | |
ST30-200 | 30 | 200 | 5 VA | 5 VA | - | |
ST30-250 | 30 | 250 | 5 VA | 5 VA | - | |
ST30-300 | 30 | 300 | 5 VA | 5 VA | - | |
ST30-400 | 30 | 400 | 5 VA | 5 VA | - | |
ST30-500 | 30 | 500 | 5 VA | 10 VA | - | |
ST30-600 | 30 | 600 | 5 VA | 10 VA | - |
Ct