.

Primary Current | 30A– 400A |
Secondary Current | 1A & 5A |
Accuracy Class | Class 0.5, Class 1 |
Burden (VA) | Up to 5VA |
Casing | Non-flammable, self-extinguishing ABS / PC |
Dimensions (WxHxD) | 49 x 73 x 32.5 mm |
DESCRIPTION | CLASS | |||||
---|---|---|---|---|---|---|
SERIES | CODE | HOLE(mm) | PRIMARY (A) | CLASS 0.5 | CLASS 1.0 | CLASS 3.0 |
ST30S | ST30S-305 | 30 | 30 | 1.5 VA (3PT) | - | |
ST30S-405 | 30 | 40 | 1.5 VA (3PT) | - | ||
ST30S-505 | 30 | 50 | 1.5 VA (2PT) | - | ||
ST30S-605 | 30 | 60 | 2.5 VA (2PT) | - | ||
ST30S-805 | 30 | 80 | 2.5 VA (2PT) | - | ||
ST30S-1005 | 30 | 100 | 1.5 VA | - | ||
ST30S-1255 | 30 | 125 | 2.5 VA | 2.5 VA | - | |
ST30S-1505 | 30 | 150 | 2.5 VA | 2.5 VA | - | |
ST30S-1605 | 30 | 160 | 2.5 VA | 2.5 VA | - | |
ST30S-2005 | 30 | 200 | 3.75 VA | 3.75 VA | - | |
ST30S-2505 | 30 | 250 | 2.5 VA | 2.5 VA | - | |
ST30S-3005 | 30 | 300 | 3.75 VA | 3.75 VA | - | |
ST30S-4005 | 30 | 400 | 5 VA | 5 VA | - |
Ct