.

Primary Current | 40A– 300A |
Secondary Current | 1A & 5A |
Accuracy Class | Class 0.5, Class 1, Class 3 |
Burden (VA) | Up to 3.75VA |
Casing | Non-flammable, self-extinguishing ABS / PC |
Dimensions (WxHxD) | 44 x 65.5 x 31.5 mm |
DESCRIPTION | CLASS | |||||
---|---|---|---|---|---|---|
SERIES | CODE | HOLE(mm) | PRIMARY (A) | CLASS 0.5 | CLASS 1.0 | CLASS 3.0 |
ST20R | ST20R-405 | 20 | 40 | - | - | 1.5 VA |
ST20R-505 | 20 | 50 | - | - | 2.5 VA | |
ST20R-605 | 20 | 60 | - | - | 2.5 VA | |
ST20R-805 | 20 | 80 | - | 2.5 VA | - | |
ST20R-1005 | 20 | 100 | - | 2.5 VA | - | |
ST20R-1255 | 20 | 125 | - | 2.5 VA | - | |
ST20R-1505 | 20 | 150 | - | 2.5 VA | - | |
ST20R-2005 | 20 | 200 | - | 2.5 VA | - | |
ST20R-2505 | 20 | 250 | 3.75 VA | 3.75 VA | - | |
ST20R-3005 | 20 | 300 | 3.75 VA | 3.75 VA | - |
Ct